The 2026 refund season.
By May 8, 2026 the IRS had issued 99.1 million refunds worth $324.8 billion, $3,276 on average.
Week by week.
Cumulative figures through each Friday, against the same week of 2025.
| Week ending | Refunds issued | Average refund | Returns received |
|---|---|---|---|
| Feb 6 | 7,403,000-8.1% vs 2025 | $2,290$2,065 in 2025 | 22,351,000 |
| Feb 13 | 12,957,000-5.1% vs 2025 | $2,476$2,169 in 2025 | 32,175,000 |
| Feb 20 | 28,738,000-3.0% vs 2025 | $3,804$3,453 in 2025 | 41,892,000 |
| Feb 27 | 36,506,000-1.1% vs 2025 | $3,742$3,382 in 2025 | 51,491,000 |
| Mar 6 | 43,750,000+0.2% vs 2025 | $3,676$3,324 in 2025 | 60,719,000 |
| Mar 13 | 50,391,000+1.1% vs 2025 | $3,623$3,271 in 2025 | 69,707,000 |
| Mar 20 | 56,729,000+1.8% vs 2025 | $3,571$3,221 in 2025 | 78,893,000 |
| Mar 27 | 62,957,000+2.2% vs 2025 | $3,521$3,170 in 2025 | 88,424,000 |
| Apr 3 | 69,818,000+3.1% vs 2025 | $3,462$3,116 in 2025 | 99,802,000 |
| Apr 10 | 78,050,000+4.3% vs 2025 | $3,397$3,055 in 2025 | 114,333,000 |
| Apr 17 | 90,411,000+5.1% vs 2025 | $3,275$2,942 in 2025 | 140,222,000 |
| Apr 24 | 95,743,000+6.1% vs 2025 | $3,268$2,945 in 2025 | 142,225,000 |
| May 1 | 97,918,000+6.5% vs 2025 | $3,273$2,947 in 2025 | 143,667,000 |
| May 8 | 99,138,000+6.0% vs 2025 | $3,276$2,939 in 2025 | 144,992,000 |
Questions people ask
How much was the average refund in 2026?
$3,276 through the week ending May 8, 2026, per the IRS's filing season statistics.
How many refunds had the IRS issued by the end of February 2026?
36,506,000 by Feb 27.
Sources
- IRS: Filing season statistics for week ending Feb 6, 2026
- IRS: Filing season statistics for week ending Feb 13, 2026
- IRS: Filing season statistics for week ending Feb 20, 2026
- IRS: Filing season statistics for week ending Feb 27, 2026
- IRS: Filing season statistics for week ending Mar 6, 2026
- IRS: Filing season statistics for week ending Mar 13, 2026
- IRS: Filing season statistics for week ending Mar 20, 2026
- IRS: Filing season statistics for week ending Mar 27, 2026
- IRS: Filing season statistics for week ending Apr 3, 2026
- IRS: Filing season statistics for week ending Apr 10, 2026
- IRS: Filing season statistics for week ending Apr 17, 2026
- IRS: Filing season statistics for week ending Apr 24, 2026
- IRS: Filing season statistics for week ending May 1, 2026
- IRS: Filing season statistics for week ending May 8, 2026
Checked against these sources on October 30, 2026.